Size Guide
Size Chart (CM)
| Size | Bust | Shoulder | Hip | Front Rise | Bottom Width | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 90 | 29 | 138 | 52.2 | 83 | 10 | 59.8 |
| M | 96 | 30 | 144 | 54 | 86.5 | 10 | 61 |
| L | 102 | 31 | 150 | 55.8 | 90 | 10 | 62.2 |
| XL | 110 | 32.7 | 158 | 57.8 | 94.5 | 10 | 63.4 |
Size Chart (IN)
| Size | Bust | Shoulder | Hip | Front Rise | Bottom Width | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 35.4 | 11.4 | 54.3 | 20.6 | 32.7 | 3.9 | 23.5 |
| M | 37.8 | 11.8 | 56.7 | 21.3 | 34.1 | 3.9 | 24 |
| L | 40.2 | 12.2 | 59.1 | 22 | 35.4 | 3.9 | 24.5 |
| XL | 43.3 | 12.9 | 62.2 | 22.8 | 37.2 | 3.9 | 25 |
Note:
1.There may be 1-2 cm deviation in different sizes, locations, and stretches of fabrics. Size chart is for reference only; there may be a little difference from what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretch).
3. Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, and prohibit bleaching.
5. There may be a slight difference on detail and pattern