Size Guide Jeans
Measurements in CM
| Size | Waist | Hip | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|
| S | 71.5 | 97.5 | 61.8 | 65.5 | 93.0 |
| S | 74.5 | 100.5 | 63.5 | 66.0 | 94.0 |
| M | 77.0 | 103.0 | 65.0 | 66.5 | 95.0 |
| M | 79.5 | 105.5 | 66.5 | 67.0 | 96.0 |
| L | 83.5 | 109.5 | 68.8 | 67.4 | 97.0 |
| L | 87.5 | 113.5 | 71.1 | 67.8 | 98.0 |
| XL | 91.5 | 117.5 | 73.4 | 68.1 | 99.0 |
Measurements in Inches
| Size | Waist | Hip | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|
| S | 28.1 | 38.4 | 24.3 | 25.8 | 36.6 |
| S | 29.3 | 39.6 | 25.0 | 26.0 | 37.0 |
| M | 30.3 | 40.6 | 25.6 | 26.2 | 37.4 |
| M | 31.3 | 41.5 | 26.2 | 26.4 | 37.8 |
| L | 32.9 | 43.1 | 27.1 | 26.5 | 38.2 |
| L | 34.4 | 44.7 | 28.0 | 26.7 | 38.6 |
| XL | 36.0 | 46.3 | 28.9 | 26.8 | 39.0 |
Notes
- Please allow 1–2 cm variation due to manual measurement.
- Fabric elasticity may vary slightly depending on the style and material.
- Product color may appear slightly different due to screen settings and lighting.
- Hand wash in cold water (30°C recommended) and hang dry in shade.
- Avoid bleaching to maintain fabric quality and color.